New South Wales Property Investment Suburbs
NSW offers diverse investment opportunities from Sydney's established inner-city markets to more affordable Hunter Valley and Central Coast options.
All New South Wales suburbs ranked
| Rank | Suburb | Type | Score | Verdict | Vacancy | Yield | Growth | Analysis |
|---|
| #1 | Orange 2800 | Regional | 85 | Strong Buy | 0.9% | 7.2% | +9.6% | View → |
| #2 | Bathurst 2795 | Regional | 85 | Strong Buy | 1% | 7% | +8% | View → |
| #3 | Maitland 2320 | Regional | 84 | Strong Buy | 0.9% | 7.5% | +7.7% | View → |
| #4 | Cessnock 2325 | Regional | 84 | Strong Buy | 0.8% | 7.3% | +9.2% | View → |
| #5 | Muswellbrook 2333 | Regional | 84 | Strong Buy | 0.7% | 7.4% | +7.7% | View → |
| #6 | Singleton 2330 | Regional | 84 | Strong Buy | 0.6% | 7.4% | +7.7% | View → |
| #7 | Campbelltown 2560 | Metro | 84 | Strong Buy | 0.2% | 5.8% | +12.2% | View → |
| #8 | Schofields 2762 | Metro | 84 | Strong Buy | 0.4% | 5.6% | +11.1% | View → |
| #9 | Tamworth 2340 | Regional | 83 | Strong Buy | 0.7% | 6.9% | +7.7% | View → |
| #10 | Blacktown 2148 | Metro | 83 | Strong Buy | 0.2% | 5.6% | +11.3% | View → |
| #11 | Liverpool 2170 | Metro | 83 | Strong Buy | 0.2% | 5.8% | +11.8% | View → |
| #12 | Fairfield 2165 | Metro | 83 | Strong Buy | 0.5% | 5.6% | +10.9% | View → |
| #13 | Richmond 2753 | Metro | 83 | Strong Buy | 0.2% | 5.7% | +11.2% | View → |
| #14 | Windsor 2756 | Metro | 83 | Strong Buy | 0.5% | 5.7% | +11% | View → |
| #15 | Penrith 2750 | Metro | 82 | Strong Buy | 0.2% | 5.8% | +9.6% | View → |
| #16 | Rouse Hill 2155 | Metro | 81 | Strong Buy | 0.1% | 5.9% | +9.3% | View → |
| #17 | Kellyville 2155 | Metro | 81 | Strong Buy | 0.2% | 5.4% | +12.2% | View → |
| #18 | Marsden Park 2765 | Metro | 81 | Strong Buy | 0.5% | 5.3% | +10.2% | View → |
| #19 | Quakers Hill 2763 | Metro | 73 | Good Signal | 0.7% | 5.4% | +8% | View → |
| #20 | Telarah 2320 | Regional | 72 | Good Signal | 1.4% | 5% | +8.7% | View → |
Key New South Wales markets
Sydney
Newcastle
Wollongong24/100
Central Coast
Wagga Wagga56/100
Get the complete New South Wales analysis
Free PropTime account includes full suburb scores, cashflow calculator, and mortgage strategy tools.
Create free account →